| | |
1. Spare Me! |
 |
Jonathan Garcia | 105 |
Dale Woods | 92 |
Eric Hartmann | 108 |
Steven Gaglione | 127 |
|
| | |
2. Holy Split! |
 |
Steve Kirk | 137 |
Diego Nasra | 98 |
Vu Tran | 137 |
Ian Arcebal | 150 |
|
| | |
3. The Ball-barians |
 |
Christopher Marriott | 121 |
Reynald Samuels | 129 |
Ryan Kearney | 130 |
Matt Rivard | |
|
| | |
4. Team 4 |
 |
John Harding | 141 |
John DeWitt | 151 |
David Ibarra | 127 |
Brian Patterson | 191 |
|
| | |
5. Team 5 |
 |
Gregory Enriquez | 111 |
John Ainsworth | 118 |
Caryn Thomason | 128 |
Kevin Fosmark | 149 |
|
| | |
6. Pitbowls |
 |
Phil Graziadei | 143 |
Michael Ferman | 140 |
Marc Bochner | 172 |
Mark Cassidy | 169 |
|
| | |
7. Bowlenciaga |
 |
Michael Firestone | 159 |
Thomas Twentyman | 133 |
Mike Stathopoulos | 174 |
Michael Gurrieri | 207 |
|
| | |
8. Split Happens |
 |
Ray Ward | 108 |
Ron Coleman | |
Xavier Harper | 131 |
Andre White | 183 |
|
| | |
9. Strikin Hookers |
 |
Jonathan Belford | 130 |
Tony Laanan | 199 |
Neil Inman | 208 |
Jim Foltyn | 208 |
|
| | |
10. Team 10 |
 |
Brian Eilander | 184 |
Ed Mario F | 129 |
Rick Smith | 138 |
Greg Johnson | 128 |
|
| | |
11. Ballz Deep |
 |
Kaitlyn Condreay | 119 |
Courtney Knispel | 111 |
Dexter Johnson | |
Joseph Zipkin | 98 |
|
| | |
12. John Trabowlta |
 |
Wayne Zahner | 141 |
Andrew Turczyn | 175 |
Brit Billeaud | 165 |
Stephen Materek | 140 |
|
| | |
13. Bull Split! |
 |
George Martinez | 163 |
David Durbin | 150 |
Timothy Melendez | 115 |
Christopher Niebla | 168 |
|
| | |
14. All Holes Matter |
 |
Beth Wiehe | 148 |
Parry Strain | 149 |
David Bernstein | 133 |
Neil James | |
|
| | |
15. Stars of the Weak |
 |
Ben Espinosa | 188 |
Brian Rabolli | 127 |
Michael Williamson | 154 |
Trent Nakamura | |
|
| | |
16. BILF'S |
 |
Karen Gannon | 118 |
Michael Gannon | 125 |
Eoin Thomas Sharkey | 113 |
Shawn Robertson | 171 |
|
| | |
17. Pocket Pounders |
 |
Derek Catao | 134 |
Stephen Cox | 128 |
Eric Van Der Werff | 112 |
Mark Taraborelli | 145 |
|
| | |
18. Team 18 |
 |
Matt Dodge | 171 |
Rocco Fasone | 193 |
Keane Murakami | 176 |
Dave Yamamoto | 184 |
|
| | |
19. Team 19 |
 |
Roger Cowan | |
Karen Cowan | |
Tal Nelkin | |
Ben Vered | 139 |
|
| | |
20. Single AF |
 |
Randy Glass | 129 |
Gregg Landis | 132 |
Jon Bily | 152 |
Donald Wilson | 166 |
|
| | |
21. Team 21 |
 |
Mike Chearney | |
Jose Cuevas | |
Dimitrius Sharp | |
Vanda Jones | |
|
| | |
22. The Carol Daugherty's |
 |
William Gillis | 151 |
David Matwijkow | 171 |
Tim Peters | 181 |
Drew Samparani | 188 |
|
|
|
|
|
|
|
|
|
|
|